Last 5 games
League games before this oneGame stats
As entered on MaxPrepsLa Jolla
| Player | Goals | Assists | Shots on goal |
|---|---|---|---|
| Number 10Sofia Saiegh | 3 | 1 | 9 |
| Number 6Sydney Hersman | 1 | 1 | 3 |
| No number listedLucy Ferrari | 1 | 1 | 2 |
| Number 4Talia Snider | not recorded | 1 | 1 |
| Number 21Ella Pearl | not recorded | 1 | 1 |
| Number 11Shayne Schoenberger | not recorded | 1 | 1 |
| Player | Saves | Shots on goal against | Minutes |
|---|---|---|---|
| Number 77Adalee Branstetter | 2 | 2 | 60 |
Palo Alto
| Player | Shots on goal |
|---|---|
| Number 4Ella Renazco-Sperling | 1 |
| Number 23Yoyo Cai | 1 |
| Player | Saves | Goals against | Shots on goal against | Minutes |
|---|---|---|---|---|
| Number 30Caroline Williams | 3 | 5 | 9 | 60 |
G goals, A assists, SOG shots on goal, Sv saves, GA goals against, SA shots on goal against, Min minutes.

