Corning 2, Bella Vista 0, final.
Bella Vista2-5-0 EAL
Corning1-7-0 EAL
MaxPreps’ page for the game, read Nov 14, 2026: Corning led 1-0 after the first column and its second goal is under “OT1”; a game that was not level has no overtime, so the goal is a later period’s and no overtime was played.
Season series
Corning’s results- Aug 31: Bella Vista 3, Corning 0, final.
- This game. Oct 5: Corning 2, Bella Vista 0, final.
The season series is level at 1-1.
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Bella Vista going into this game, oldest first: win, loss, loss, loss, win. Most recent last. | |
| Corning going into this game, oldest first: loss, loss, loss, loss, loss. Most recent last. |
Game stats
As entered on MaxPrepsBella Vista
| Player | Goals | Assists | Shots on goal | Steals |
|---|---|---|---|---|
| Number 1Audrey Janeway | 1 | not recorded | 5 | 2 |
| Number 14Morgan Cimino | not recorded | 1 | 3 | 3 |
| Number 6Mackenna Matson | not recorded | not recorded | 6 | 2 |
| Number 7Lilleigh Hunter | not recorded | not recorded | 2 | not recorded |
| Number 2Payton Legoullon | not recorded | not recorded | 1 | not recorded |
| Number 4Ayla Hoffman | not recorded | not recorded | not recorded | 4 |
| Number 15Lana Bracero | not recorded | not recorded | not recorded | 2 |
| Number 20Ava ODonnell | not recorded | not recorded | not recorded | 2 |
| Number 9Natalie Tarsoly | not recorded | not recorded | not recorded | 2 |
| Number 13Isa Pogen Gutierrez | not recorded | not recorded | not recorded | 2 |
| Number 19Rosy Johnson | not recorded | not recorded | not recorded | 2 |
| Number 11Alana Owen | not recorded | not recorded | not recorded | 2 |
| Number 3Cailey Pittman | not recorded | not recorded | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 30Keira Martin | 7 |
The entries credit 1 goals, more than the 0 on the scoreboard.
Corning
No stats entered on MaxPreps for this game.
G goals, A assists, SOG shots on goal, Stl steals, Sv saves.