Last 5 games
League games before this oneGame stats
As entered on MaxPrepsStevenson
| Player | Shots |
|---|---|
| Number 20Greta Jungjohann | 3 |
| Number 2Lotti Schulte | 2 |
| Number 8Charlotte Schipper | 2 |
| Player | Saves | Goals against | Shots on goal against | Minutes |
|---|---|---|---|---|
| Number 25Zola Ducker | 4 | 1 | 6 | 40 |
Redwood
| Player | Goals | Assists |
|---|---|---|
| Claire Johnson | 1 | not recorded |
| Eleanor Washing | not recorded | 1 |
| Player | Saves |
|---|---|
| Meredith Levine | 5 |
G goals, A assists, Sh shots, Sv saves, GA goals against, SA shots on goal against, Min minutes.

