Pleasant Valley 4, Lick-Wilmerding 3, final after overtime.
Lick-Wilmerding6-9-1 MCAL
Pleasant Valley9-1-0 EAL
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Lick-Wilmerding going into this game, oldest first: loss, loss, loss, win, loss. Most recent last. | |
| Pleasant Valley going into this game, oldest first: win, win, win, win, win. Most recent last. |
Game stats
As entered on MaxPrepsLick-Wilmerding
| Player | Goals | Steals |
|---|---|---|
| Frankie Lemieux | 3 | 7 |
| Anaya Mehta-Vasisht | not recorded | 6 |
Pleasant Valley
| Player | Goals | Assists | Shots | Shots on goal | Steals |
|---|---|---|---|---|---|
| Number 8Charlie Ansorge | 1 | 1 | 4 | 3 | not recorded |
| Number 9London Fraley | 1 | not recorded | 3 | 1 | 1 |
| Number 21Lilah Letcher | 1 | not recorded | 2 | 3 | not recorded |
| Number 14Addyson Gallagher | 1 | not recorded | not recorded | not recorded | not recorded |
| Number 1Liberty Wilson | not recorded | not recorded | 3 | 2 | not recorded |
| Number 3Ava Knight | not recorded | not recorded | 2 | not recorded | not recorded |
| Number 10Emerson Brothers | not recorded | not recorded | 2 | not recorded | not recorded |
| Number 4Katherine Lipski | not recorded | not recorded | 1 | not recorded | not recorded |
| Number 7Aleah Bosch | not recorded | not recorded | not recorded | not recorded | 6 |
| Number 12Bree Pedersen | not recorded | not recorded | not recorded | not recorded | 4 |
| Number 17Abby LeDuc | not recorded | not recorded | not recorded | not recorded | 4 |
| Number 5Lexi Quin | not recorded | not recorded | not recorded | not recorded | 3 |
| Number 22Ruby Wantt | not recorded | not recorded | not recorded | not recorded | 3 |
| Number 18Audin McConney | not recorded | not recorded | not recorded | not recorded | 3 |
| Number 6Camryn Anderson | not recorded | not recorded | not recorded | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 24Hadlee Jellison | 5 |
| Number 20Ashley Gustafson | 5 |
G goals, A assists, Sh shots, SOG shots on goal, Stl steals, Sv saves.