Tamalpais 6, Lick-Wilmerding 1, final.
Lick-Wilmerding3-7-0 MCAL
Tamalpais10-1-1 MCAL
Season series
Tamalpais’s results- Sep 10: Lick-Wilmerding 0, Tamalpais 1, final.
- This game. Sep 30: Tamalpais 6, Lick-Wilmerding 1, final.
Tamalpais leads the season series 2-0.
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Lick-Wilmerding going into this game, oldest first: loss, loss, loss, loss, win. Most recent last. | |
| Tamalpais going into this game, oldest first: win, win, win, win, win. Most recent last. |
Game stats
As entered on MaxPrepsLick-Wilmerding
| Player | Goals | Shots | Shots on goal | Steals |
|---|---|---|---|---|
| Frankie Lemieux | 1 | 4 | 2 | 4 |
| Lila Edwards | not recorded | not recorded | 1 | not recorded |
| Sadie Baker | not recorded | not recorded | 1 | not recorded |
| Anaya Mehta-Vasisht | not recorded | not recorded | not recorded | 8 |
| Gloria Cebrian | not recorded | not recorded | not recorded | 5 |
| Riya Rawal | not recorded | not recorded | not recorded | 3 |
| Lila Hershenson | not recorded | not recorded | not recorded | 3 |
| Amelie Nesmith | not recorded | not recorded | not recorded | 2 |
| Amelia Bagen | not recorded | not recorded | not recorded | 1 |
Tamalpais
| Player | Goals | Assists | Shots | Shots on goal |
|---|---|---|---|---|
| Number 22Chloe Arwin | 3 | not recorded | 3 | 3 |
| Number 4Sadie Baker | 1 | 1 | 1 | 1 |
| Number 2Ella Ames | 1 | 1 | 1 | 1 |
| Number 21Mhairi Scobie | 1 | not recorded | 1 | 1 |
| Number 13Josie Stout | not recorded | 2 | not recorded | not recorded |
| Number 19Ada Paoletti | not recorded | 1 | not recorded | not recorded |
| Number 14Ava Lanigan | not recorded | 1 | not recorded | not recorded |
| Player | Goals against |
|---|---|
| Sierra Duncan | 1 |
G goals, A assists, Sh shots, SOG shots on goal, Stl steals, GA goals against.