Bella Vista 2, Lassen 1, final after overtime.
Lassen2-4-0 EAL
Bella Vista2-4-0 EAL
Season series
Bella Vista’s results- Aug 26: Lassen 1, Bella Vista 0, final after overtime.
- This game. Sep 28: Bella Vista 2, Lassen 1, final after overtime.
- Oct 31: Bella Vista at Lassen: score not reported.
The season series is level at 1-1. One other meeting has no published score.
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Lassen going into this game, oldest first: win, loss, win, loss, loss. Most recent last. | |
| Bella Vista going into this game, oldest first: loss, win, loss, loss, loss. Most recent last. |
Game stats
As entered on MaxPrepsLassen
| Player | Goals | Assists | Steals |
|---|---|---|---|
| Number 7Brylee Leslie | 1 | not recorded | 4 |
| Number 13Adelin McClure | not recorded | 1 | not recorded |
| Number 17Brooklyn Britt | not recorded | not recorded | 6 |
| Number 18Erabella Harrison | not recorded | not recorded | 5 |
| Number 8Kate Neuenschwander | not recorded | not recorded | 5 |
| Number 11Chloe Matchniff | not recorded | not recorded | 3 |
| Number 4Piper Burt | not recorded | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 63Allison McGarva | 21 |
Bella Vista
| Player | Goals | Assists | Shots on goal | Steals |
|---|---|---|---|---|
| Number 7Lilleigh Hunter | 1 | 2 | 1 | 3 |
| Number 6Mackenna Matson | 1 | not recorded | 2 | 2 |
| Number 8Kira Meurer | not recorded | 1 | 7 | 1 |
| Number 1Audrey Janeway | not recorded | not recorded | 8 | 1 |
| Number 4Ayla Hoffman | not recorded | not recorded | not recorded | 3 |
| Number 11Alana Owen | not recorded | not recorded | not recorded | 3 |
| Number 20Ava ODonnell | not recorded | not recorded | not recorded | 2 |
| Number 9Natalie Tarsoly | not recorded | not recorded | not recorded | 2 |
| Number 19Rosy Johnson | not recorded | not recorded | not recorded | 2 |
| Number 14Morgan Cimino | not recorded | not recorded | not recorded | 2 |
| Player | Saves |
|---|---|
| Number 15Lana Bracero | 4 |
| Number 30Keira Martin | 2 |
| Number 20Ava ODonnell | 1 |
G goals, A assists, SOG shots on goal, Stl steals, Sv saves.