Huntington Beach 11, Chaparral 0, final.
Chaparral0-4-0 Sunset
Huntington Beach3-0-0 Sunset
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Chaparral going into this game, oldest first: loss, loss, loss. Most recent last. | |
| Huntington Beach going into this game, oldest first: win, win. Most recent last. |
Game stats
As entered on MaxPrepsChaparral
No stats entered on MaxPreps for this game.
Huntington Beach
| Player | Goals | Assists |
|---|---|---|
| Number 23Sarah Moniak | 4 | not recorded |
| Number 24Eden Wingate | 2 | not recorded |
| Number 7Grace Moniak | 1 | 3 |
| Number 1Valentina D'Angelo | 1 | 2 |
| Number 15Alexandra Perkins | 1 | not recorded |
| Number 9Natalie Carroll | 1 | not recorded |
| Number 29Alana Williams | 1 | not recorded |
| Number 22Kailey Kosai | not recorded | 2 |
| Number 11Stella Patz | not recorded | 2 |
| Number 14Ryann Ratliff | not recorded | 1 |
G goals, A assists.