Last 5 games
League games before this oneGame stats
As entered on MaxPrepsBranham
| Player | Goals | Assists | Shots | Shots on goal |
|---|---|---|---|---|
| Number 15Violet Stryker | 1 | 2 | not recorded | not recorded |
| Number 5Angelique Estrada-Harel | 1 | 1 | 4 | not recorded |
| Number 10Ellia Rego | 1 | not recorded | not recorded | 1 |
| Number 28Katrin Men | 1 | not recorded | not recorded | 1 |
| Number 6Sunna Kang | not recorded | 1 | not recorded | not recorded |
Lynbrook
No stats entered on MaxPreps for this game.
G goals, A assists, Sh shots, SOG shots on goal.

