Fremont 8, Bella Vista 3, final.
Bella Vista2-8-0 EAL
Fremont2-7-3 De Anza
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Bella Vista going into this game, oldest first: loss, win, loss, loss, loss. Most recent last. | |
| Fremont going into this game, oldest first: loss, tie, win, tie. Most recent last. |
Game stats
As entered on MaxPrepsBella Vista
| Player | Goals | Shots | Shots on goal | Steals |
|---|---|---|---|---|
| Number 1Audrey Janeway | 1 | 5 | 5 | 6 |
| Number 6Mackenna Matson | 1 | 2 | 2 | 4 |
| Number 7Lilleigh Hunter | 1 | 2 | 2 | 4 |
| Number 8Kira Meurer | not recorded | 4 | 4 | 3 |
| Number 18Rylee Tabor | not recorded | 4 | 3 | 6 |
| Number 14Morgan Cimino | not recorded | 1 | 3 | 6 |
| Number 21Lillian Martinez | not recorded | 1 | 3 | not recorded |
| Number 4Ayla Hoffman | not recorded | 1 | 1 | 5 |
| Number 2Payton Legoullon | not recorded | 1 | 1 | not recorded |
| Number 19Rosy Johnson | not recorded | not recorded | not recorded | 6 |
| Number 20Ava ODonnell | not recorded | not recorded | not recorded | 2 |
| Number 9Natalie Tarsoly | not recorded | not recorded | not recorded | 2 |
| Number 13Isa Pogen Gutierrez | not recorded | not recorded | not recorded | 2 |
| Number 11Alana Owen | not recorded | not recorded | not recorded | 2 |
| Number 3Cailey Pittman | not recorded | not recorded | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 30Keira Martin | 8 |
Fremont
| Player | Goals | Assists |
|---|---|---|
| Number 11Sophie Dhillon | 4 | 1 |
| Number 10Emma Dhillon | 4 | not recorded |
| Number 18Julia Keinath | not recorded | 3 |
| Number 2Liva Jonchhe | not recorded | 2 |
| Number 4Kinsley Duke | not recorded | 1 |
G goals, A assists, Sh shots, SOG shots on goal, Stl steals, Sv saves.