Sage Creek 1, Chaparral 0, final.
Chaparral0-7-0 Sunset
Sage Creek4-6-0 Valley
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Chaparral going into this game, oldest first: loss, loss. Most recent last. | |
Game stats
As entered on MaxPrepsChaparral
No stats entered on MaxPreps for this game.
Sage Creek
| Player | Goals | Assists | Shots |
|---|---|---|---|
| Number 11Mia Zanuccoli | 1 | not recorded | 3 |
| Number 10Mari King | not recorded | 1 | 1 |
| Number 9Charlie Weinrich | not recorded | 1 | not recorded |
| Number 12Cassie Monro | not recorded | not recorded | 3 |
| Number 18Evelyn Rines | not recorded | not recorded | 1 |
| Number 8Moira Lehnerz | not recorded | not recorded | 1 |
| Number 16Maddie Orlando | not recorded | not recorded | 1 |
| Player | Saves | Shots on goal against |
|---|---|---|
| Number 4Cordelia Hamman | 1 | 1 |
G goals, A assists, Sh shots, Sv saves, SA shots on goal against.