Southwest 0, Patrick Henry 8, final.
Patrick Henry1-9-0 City Eastern
Southwest0-6-0 Metro South Bay
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
Game stats
As entered on MaxPrepsPatrick Henry
| Player | Goals |
|---|---|
| Number 19Mazie Broatch | 2 |
| Number 27Riley Teixeira | 2 |
| Number 22Mya Newman | 1 |
| Number 28Nikki Kotinopoulos | 1 |
| Number 16Jade Karel | 1 |
| Number 8Malena Munoz | 1 |
| Player | Minutes |
|---|---|
| Number 28Nikki Kotinopoulos | 30 |
| Number 00Layla Espinoza | 30 |
Southwest
No stats entered on MaxPreps for this game.
G goals, Min minutes.