Temecula Valley 0, Huntington Beach 6, final.
Huntington Beach1-0-0 Sunset
Temecula Valley0-1-0 Sunset
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
Game stats
As entered on MaxPrepsHuntington Beach
| Player | Goals | Assists |
|---|---|---|
| Number 7Grace Moniak | 2 | not recorded |
| Number 34Melody Shahroudi | 1 | 1 |
| Number 1Valentina D'Angelo | 1 | 1 |
| Number 11Stella Patz | 1 | not recorded |
| Number 3Lulu Guevera | 1 | not recorded |
| Number 29Alana Williams | not recorded | 2 |
| Number 22Kailey Kosai | not recorded | 1 |
Temecula Valley
| Player | Saves |
|---|---|
| Number 96Emma Valle | 6 |
G goals, A assists, Sv saves.