Bishop's 9, San Francisco University 0, final.
San Francisco University12-1-3 MCAL
Bishop's9-1-0 City Western
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| San Francisco University going into this game, oldest first: win, win, tie, win, win. Most recent last. | |
Game stats
As entered on MaxPrepsSan Francisco University
| Player | Saves |
|---|---|
| No number listedCorina Law | 6 |
| No number listedLucelia Wolff | 5 |
| Number 7Anoushka Gollerkeri | 2 |
Bishop's
| Player | Goals | Assists |
|---|---|---|
| Number 10Kate Watkins | 2 | 1 |
| Number 2Brooke Gibbons | 2 | not recorded |
| Number 50Phoebe Coppedge | 2 | not recorded |
| Number 1Lola Conway | 1 | 3 |
| Number 5Cece Jeffery | 1 | 2 |
| Number 15Myla McCandless | 1 | 2 |
| Number 24Kamaili Lasua | not recorded | 1 |
| Player | Saves | Shots on goal against | Minutes |
|---|---|---|---|
| Number 88Lydia McDonald | 1 | 1 | 60 |
G goals, A assists, Sv saves, SA shots on goal against, Min minutes.