MaxPreps records no overtime for this game; a goalkeeper’s box score has overtime minutes, so it is shown as an overtime game.
Last 5 games
League games before this oneGame stats
As entered on MaxPrepsStevenson
| Player | Goals | Assists | Shots on goal |
|---|---|---|---|
| Number 8Charlotte Schipper | 1 | not recorded | 3 |
| Number 4Ella Bradfrd | 1 | not recorded | 2 |
| Number 2Lotti Schulte | not recorded | 2 | 7 |
| Number 9Sophia Parks-Simon | not recorded | not recorded | 2 |
| Number 1Emma Travis | not recorded | not recorded | 1 |
| Player | Saves | Goals against | Shots on goal against | Minutes |
|---|---|---|---|---|
| Number 25Zola Ducker | 8 | 2 | 10 | 60 |
Los Altos
No stats entered on MaxPreps for this game.
G goals, A assists, SOG shots on goal, Sv saves, GA goals against, SA shots on goal against, Min minutes.

