Otay Ranch 2, Westview 1, final.
Westview7-3-0 Valley
Otay Ranch4-4-0 Metro Mesa
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
Game stats
As entered on MaxPrepsWestview
| Player | Goals | Assists |
|---|---|---|
| Number 33Greta Schneider | 1 | not recorded |
| Number 42Camryn Warren | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 44Alina Doble | 3 |
Otay Ranch
| Player | Goals | Assists |
|---|---|---|
| Number 7Danika Rivera | 1 | 1 |
| Number 5Mia Rosete | 1 | not recorded |
| Player | Saves |
|---|---|
| Number 20Ariel Yuson | 10 |
G goals, A assists, Sv saves.