University City 0, Bishop's 15, final.
Bishop's9-1-0 City Western
University City6-4-0 City Eastern
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
Game stats
As entered on MaxPrepsBishop's
| Player | Goals | Assists |
|---|---|---|
| Number 1Lola Conway | 8 | 1 |
| Number 2Brooke Gibbons | 2 | 3 |
| Number 15Myla McCandless | 2 | not recorded |
| Number 5Cece Jeffery | 1 | 6 |
| Number 21Amala Randolph | 1 | not recorded |
| Number 11Reagan Roach | 1 | not recorded |
| Number 6Kalina Parikh | not recorded | 1 |
| Number 24Kamaili Lasua | not recorded | 1 |
| Player | Minutes |
|---|---|
| Number 88Lydia McDonald | 45 |
| Number 96Ayelet Ron | 15 |
University City
No stats entered on MaxPreps for this game.
G goals, A assists, Min minutes.