Eastlake 4, Point Loma 2, final.
Point Loma9-1-0 City Eastern
Eastlake8-0-0 Metro Mesa
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
Game stats
As entered on MaxPrepsPoint Loma
| Player | Goals | Assists |
|---|---|---|
| Ellie Kay | 1 | not recorded |
| Keegan Gaudet | 1 | not recorded |
| Molly Curran | not recorded | 2 |
Eastlake
| Player | Goals | Assists |
|---|---|---|
| Number 7Emily Burgon | 1 | 2 |
| Number 8Megan Linck | 1 | not recorded |
| Number 10Neisha May | 1 | not recorded |
| Number 2Adriana Carbajal | 1 | not recorded |
| Number 9Gwendolyn Goold | not recorded | 1 |
| Player | Saves | Goals against | Minutes |
|---|---|---|---|
| Number 99Emma Brown | 4 | 2 | 60 |
G goals, A assists, Sv saves, GA goals against, Min minutes.