Last 5 games
League games before this oneGame stats
As entered on MaxPrepsGilroy
| Player | Goals | Assists | Shots | Steals |
|---|---|---|---|---|
| Number 3Lexi Osaki | 2 | 1 | 4 | 3 |
| Number 18Kiara Prophet | 1 | not recorded | not recorded | 4 |
| Number 7Gabriela Gonzalez | 1 | not recorded | not recorded | not recorded |
| Number 14Hailey Moncada | not recorded | not recorded | 4 | 8 |
| Number 23Lalita Solis | not recorded | not recorded | 3 | 5 |
| Number 8Avery Longanbach | not recorded | not recorded | not recorded | 3 |
| Number 28Abby Gemar | not recorded | not recorded | not recorded | 3 |
| Number 11Emma Tait | not recorded | not recorded | not recorded | 2 |
| Number 5Clara Meza | not recorded | not recorded | not recorded | 2 |
| Number 2Emma Hinojosa | not recorded | not recorded | not recorded | 1 |
| Number 21Claire Vasquez | not recorded | not recorded | not recorded | 1 |
Carmel
| Player | Saves | Goals against | Minutes |
|---|---|---|---|
| Number G1Lillian Mettler | 11 | 2 | 30 |
| Number G2Ellen O'Connor | 3 | 2 | 30 |
G goals, A assists, Sh shots, Stl steals, Sv saves, GA goals against, Min minutes.

