Pleasant Valley 2, Prospect 0, final.
Prospect9-1-0 Santa Teresa
Pleasant Valley9-1-0 EAL
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Pleasant Valley going into this game, oldest first: win, win. Most recent last. |
Game stats
As entered on MaxPrepsProspect
No stats entered on MaxPreps for this game.
Pleasant Valley
| Player | Goals | Assists | Shots | Shots on goal | Steals |
|---|---|---|---|---|---|
| Number 4Katherine Lipski | 1 | not recorded | not recorded | 1 | not recorded |
| Number 14Addyson Gallagher | 1 | not recorded | not recorded | 1 | not recorded |
| Number 1Liberty Wilson | not recorded | 1 | 5 | 3 | not recorded |
| Number 21Lilah Letcher | not recorded | 1 | 1 | not recorded | not recorded |
| Number 9London Fraley | not recorded | not recorded | 4 | 1 | not recorded |
| Number 3Ava Knight | not recorded | not recorded | 1 | not recorded | not recorded |
| Number 8Charlie Ansorge | not recorded | not recorded | 1 | not recorded | not recorded |
| Number 7Aleah Bosch | not recorded | not recorded | not recorded | not recorded | 4 |
| Number 5Lexi Quin | not recorded | not recorded | not recorded | not recorded | 3 |
| Number 12Bree Pedersen | not recorded | not recorded | not recorded | not recorded | 3 |
| Number 18Audin McConney | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 17Abby LeDuc | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 6Camryn Anderson | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 16Grace Davis | not recorded | not recorded | not recorded | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 20Ashley Gustafson | 2 |
| Number 24Hadlee Jellison | 1 |
G goals, A assists, Sh shots, SOG shots on goal, Stl steals, Sv saves.