Westview 5, Rancho Buena Vista 1, final.
Rancho Buena Vista2-10-0 Palomar
Westview7-3-0 Valley
Last 5 games
League games before this oneGame stats
As entered on MaxPrepsRancho Buena Vista
| Player | Goals | Assists |
|---|---|---|
| Number 9Khloe Wood | 1 | not recorded |
| Number 7Beatrice Brightman | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 6Riley Wozniak | 10 |
Westview
| Player | Goals | Assists |
|---|---|---|
| Number 42Camryn Warren | 2 | not recorded |
| Number 33Greta Schneider | 1 | not recorded |
| Number 50Abigail Paik | 1 | not recorded |
| Number 48Eva Velasquez | 1 | not recorded |
| Number 21Viviana Ochoa | not recorded | 1 |
| Number 8Chloe Lestyk | not recorded | 1 |
| Number 9Amelia Edu | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 44Alina Doble | 2 |
G goals, A assists, Sv saves.