University City 5, Helix 0, final.
Helix3-5-0 Metro Mesa
University City6-4-0 City Eastern
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
Game stats
As entered on MaxPrepsHelix
No stats entered on MaxPreps for this game.
University City
| Player | Goals | Assists |
|---|---|---|
| Number 17Sydni Sandoval | 1 | 1 |
| Number 15Emery Lawrence | 1 | 1 |
| Number 4Sydney Eiskamp | 1 | not recorded |
| Number 12Laura Pellegrino | 1 | not recorded |
| Number 20Madison MacAloney | 1 | not recorded |
| Number 13Melanie Flatt | not recorded | 1 |
| Number 22Alice Powers | not recorded | 1 |
G goals, A assists.