Mission Hills 1, Poway 2, final.
Poway7-5-0 Palomar
Mission Hills10-0-0 Valley
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
Game stats
As entered on MaxPrepsPoway
| Player | Goals | Assists |
|---|---|---|
| Number 4Adalee Carlson | 1 | not recorded |
| Number 9Audrey Hansen | 1 | not recorded |
| Number 13Jordan Berk | not recorded | 1 |
| Player | Saves | Goals against |
|---|---|---|
| Number 10Rochelle Ruiz | 9 | 1 |
Mission Hills
| Player | Goals | Assists | Shots |
|---|---|---|---|
| Number 9Elliot Gould | 1 | not recorded | not recorded |
| Number 4Jasmine Harris | not recorded | 1 | 1 |
| Number 17Sophia De La Cruz | not recorded | not recorded | 1 |
| Number 14Audrey Threatt | not recorded | not recorded | 1 |
| Number 5Alondra Oregon | not recorded | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 20/99Sofia Chabrow | 6 |
G goals, A assists, Sh shots, Sv saves, GA goals against.