Christopher 9, Westmont 0, final.
Westmont9-1-0 Santa Teresa
Christopher10-0-0 Mt. Hamilton
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
Game stats
As entered on MaxPrepsWestmont
No stats entered on MaxPreps for this game.
Christopher
| Player | Goals | Assists |
|---|---|---|
| Number 16Gabby Mendez | 2 | 1 |
| Number 4Alex Pires | 2 | not recorded |
| Number 8Reese Dubenko | 2 | not recorded |
| Number 13Colette Boyd | 1 | 1 |
| Number 2Kennedy Berry | 1 | not recorded |
| Number 5Ryan Hemeon | 1 | not recorded |
G goals, A assists.