Prospect 9, Monta Vista 0, final.
Monta Vista0-14-0 El Camino
Prospect9-1-0 Santa Teresa
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
Game stats
As entered on MaxPrepsMonta Vista
| Player | Steals |
|---|---|
| Number 28Shravya Doddabommannavar | 4 |
| Number 5Emilie Chan | 3 |
| Number 4Ella Yao | 2 |
| Number 8Jasmine Zhao | 2 |
| Player | Saves |
|---|---|
| Number 16Riya Mahajan | 10 |
| Number 5Emilie Chan | 1 |
Prospect
| Player | Goals | Assists |
|---|---|---|
| Number 28Anica Fung | 3 | 2 |
| Number 54Akriti Kumar | 1 | 2 |
| Number 41Nidhi Yellamraju | 1 | 2 |
| Number 8Katia Dyrby | 1 | 1 |
| Number 24Bella Lathrop | 1 | not recorded |
| Number 1Victoria Tsai | 1 | not recorded |
| Number 22Alyssa Keller | 1 | not recorded |
| Number 53Olivia Fandom | 1 | not recorded |
| Number 46Isabelle Louis | not recorded | 1 |
The entries credit 10 goals, more than the 9 on the scoreboard.
G goals, A assists, Stl steals, Sv saves.