Archbishop Mitty 6, Leigh 1, final.
Leigh5-4-1 Mt. Hamilton
Archbishop Mitty13-1-0 El Camino
Last 5 games
League games before this oneGame stats
As entered on MaxPrepsLeigh
| Player | Goals | Assists |
|---|---|---|
| Number 10Clara Froemming | 1 | not recorded |
| Number 6Suravi Bhattulla | not recorded | 1 |
Archbishop Mitty
| Player | Goals | Assists |
|---|---|---|
| Number 6Emma Traverso | 3 | not recorded |
| Number 3Haley Young | 1 | not recorded |
| Number 10Hana Mercado | 1 | not recorded |
| Number 23Molly Waltz | 1 | not recorded |
| Number 18Payton Burton | not recorded | 1 |
| Number 4Bridget Schilb | not recorded | 1 |
| Number 7Eleanor Navarrette | not recorded | 1 |
G goals, A assists.