Archbishop Mitty 1, La Costa Canyon 0, final.
La Costa Canyon7-3-0 Avocado
Archbishop Mitty13-1-0 El Camino
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
Game stats
As entered on MaxPrepsLa Costa Canyon
| Player | Shots on goal |
|---|---|
| Emily Kempen | 1 |
| Emery Williams | 1 |
| Paige McKenery | 1 |
| Molly Joy MacKay | 1 |
| Bailey Bauman | 1 |
| Player | Saves | Shots on goal against |
|---|---|---|
| Amelia Stanford | 6 | 7 |
Archbishop Mitty
| Player | Goals |
|---|---|
| Number 18Payton Burton | 1 |
| Player | Saves |
|---|---|
| Number 00Isabel Petterson | 4 |
G goals, SOG shots on goal, Sv saves, SA shots on goal against.