Monta Vista 0, Cupertino 3, final.
Cupertino0-10-2 De Anza
Monta Vista0-14-0 El Camino
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
Game stats
As entered on MaxPrepsCupertino
No stats entered on MaxPreps for this game.
Monta Vista
| Player | Shots on goal | Steals |
|---|---|---|
| Number 1Ruhee Bhatnagar | 1 | 2 |
| Number 22Parnavi Dongre | 1 | not recorded |
| Number 18Genevieve To | not recorded | 9 |
| Number 24Medhavi Modi | not recorded | 6 |
| Number 4Ella Yao | not recorded | 5 |
| Number 5Emilie Chan | not recorded | 5 |
| Number 11Seraphima (Phima) Jenssen | not recorded | 1 |
| Number 8Jasmine Zhao | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 16Riya Mahajan | 11 |
SOG shots on goal, Stl steals, Sv saves.