Cathedral Catholic 1, University City 0, final.
University City6-4-0 City Eastern
Cathedral Catholic1-9-0 City Western
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
Game stats
As entered on MaxPrepsUniversity City
| Player | Shots on goal |
|---|---|
| Number 15Emery Lawrence | 1 |
| Player | Saves |
|---|---|
| Number 21Makayla Sanchez | 7 |
Cathedral Catholic
| Player | Goals | Assists |
|---|---|---|
| Lilly Morton | 1 | not recorded |
| Sophie Schliff | not recorded | 1 |
| Player | Saves | Shots on goal against | Minutes |
|---|---|---|---|
| Emma Forster | 15 | 15 | 60 |
G goals, A assists, SOG shots on goal, Sv saves, SA shots on goal against, Min minutes.