Bishop's 10, Mt. Carmel 0, final.
Mt. Carmel2-8-0 Avocado
Bishop's9-1-0 City Western
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
Game stats
As entered on MaxPrepsMt. Carmel
| Player | Saves | Goals against |
|---|---|---|
| Number 00Aashi Gauba | 33 | 10 |
Bishop's
| Player | Goals | Assists | Shots |
|---|---|---|---|
| Number 1Lola Conway | 5 | 2 | not recorded |
| Number 10Kate Watkins | 2 | 1 | 4 |
| Number 2Brooke Gibbons | 1 | 3 | not recorded |
| Number 5Cece Jeffery | 1 | 1 | not recorded |
| Number 11Reagan Roach | 1 | not recorded | not recorded |
| Player | Minutes |
|---|---|
| Number 88Lydia McDonald | 60 |
G goals, A assists, Sh shots, Sv saves, GA goals against, Min minutes.