Saint Francis 2, Christopher 0, final.
Christopher10-0-0 Mt. Hamilton
Saint Francis10-2-0 De Anza
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
Game stats
As entered on MaxPrepsChristopher
No stats entered on MaxPreps for this game.
Saint Francis
| Player | Goals | Assists |
|---|---|---|
| Number 6Carolyn Cordoni | 1 | not recorded |
| Number 16Abby Scharrenberg | 1 | not recorded |
| Number 4Evie Ferrini | not recorded | 1 |
| Number 11Katie Tsiagkas | not recorded | 1 |
| Number 18Aadya Shivan Kumar | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 44Nora Lagenfeld | 4 |
G goals, A assists, Sv saves.