Chico 0, Pleasant Valley 0, final; Pleasant Valley won on 1 v 1s.
Pleasant Valley2-0-0 EAL
Chico1-1-0 EAL
Level at 0–0; MaxPreps marks Pleasant Valley the winner, which under the EAL’s rules means 1 v 1s decided it (a level varsity game goes to a 10-minute sudden-victory period, then 1 v 1s: Northern Section Field Hockey Guidelines §VII.E.4). This site counts it as Pleasant Valley’s win and does not show the 1 v 1 tally. Chico High field hockey’s own account (given by the owner, Nov 14, 2026): the Oct 31 final was “the second time this season” Chico took Pleasant Valley to “double overtime and shootouts”, and this is the first; MaxPreps records the 1 v 1 win as a 1-0 score after three overtime periods. MaxPreps records 2 overtime periods for this game, but the EAL plays one 10-minute overtime period and then 1 v 1s (Northern Section Field Hockey Guidelines §VII.E.4), so MaxPreps may have recorded a 1 v 1 win as a goal. The score is shown as MaxPreps has it.
Season series
Chico’s results- This game. Sep 2: Chico 0, Pleasant Valley 0, final; Pleasant Valley won on 1 v 1s.
- Oct 6: Pleasant Valley 2, Chico 1, final.
- Oct 31: Pleasant Valley 0, Chico 0, final; Pleasant Valley won on 1 v 1s, 3–2.
Pleasant Valley leads the season series 3-0.
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Pleasant Valley going into this game, oldest first: win. Most recent last. | |
| Chico going into this game, oldest first: win. Most recent last. |
Game stats
As entered on MaxPrepsPleasant Valley
| Player | Shots | Shots on goal | Steals |
|---|---|---|---|
| Number 9London Fraley | 2 | not recorded | not recorded |
| Number 8Charlie Ansorge | 2 | not recorded | not recorded |
| Number 21Lilah Letcher | 2 | not recorded | not recorded |
| Number 1Liberty Wilson | 1 | 2 | not recorded |
| Number 14Addyson Gallagher | 1 | 1 | not recorded |
| Number 2Kate Panighetti | 1 | not recorded | not recorded |
| Number 17Abby LeDuc | not recorded | not recorded | 6 |
| Number 18Audin McConney | not recorded | not recorded | 4 |
| Number 22Ruby Wantt | not recorded | not recorded | 3 |
| Number 12Bree Pedersen | not recorded | not recorded | 3 |
| Number 7Aleah Bosch | not recorded | not recorded | 3 |
| Number 5Lexi Quin | not recorded | not recorded | 2 |
| Number 6Camryn Anderson | not recorded | not recorded | 2 |
| Player | Saves |
|---|---|
| Number 20Ashley Gustafson | 27 |
Chico
| Player | Goals | Steals |
|---|---|---|
| Number 21Camilla Mojica | 1 | 5 |
| Number 11Emerson Harris | 1 | 4 |
| Number 10Siena Mullins | 1 | not recorded |
| Number 4Paisley Bechtold | not recorded | 21 |
| Number 16Marie Sicke | not recorded | 13 |
| Number 14Evie Nielsen | not recorded | 8 |
| Number 2Zolie Judge | not recorded | 7 |
| Number 24Kendra Allen | not recorded | 6 |
| Number 25Sienna Davids | not recorded | 5 |
| Number 8Reyna Chan | not recorded | 5 |
| Number 1Anisa Basham | not recorded | 2 |
| Number 5Gwen Deir | not recorded | 1 |
| Number 6Quinn Karolyi | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 00Hailey Wilkey-Harper | 2 |
| Number 12/99Penny Fender | 2 |
This game’s score may leave out or include how a tie was broken, so the goals entered here need not add up to it.
G goals, Sh shots, SOG shots on goal, Stl steals, Sv saves.