Mission Hills 4, Chaparral 0, final.
Chaparral0-7-0 Sunset
Mission Hills10-0-0 Valley
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
Game stats
As entered on MaxPrepsChaparral
No stats entered on MaxPreps for this game.
Mission Hills
| Player | Goals | Assists | Shots | Shots on goal |
|---|---|---|---|---|
| Number 1Lylah Zwack | 1 | 1 | 1 | not recorded |
| Number 9Elliot Gould | 1 | not recorded | not recorded | 1 |
| Number 8Cambria Musick | 1 | not recorded | not recorded | not recorded |
| Number 17Sophia De La Cruz | 1 | not recorded | not recorded | not recorded |
| Number 18Yareli Nevels | not recorded | 1 | 3 | not recorded |
| Number 13Grecia Constanza | not recorded | 1 | 1 | not recorded |
| Number 4Jasmine Harris | not recorded | 1 | not recorded | 1 |
| Number 14Audrey Threatt | not recorded | 1 | not recorded | not recorded |
| Number ILLily Hiro | not recorded | not recorded | 2 | not recorded |
| Number 5Alondra Oregon | not recorded | not recorded | 1 | not recorded |
| Number 3Imogen Gelvin | not recorded | not recorded | not recorded | 1 |
G goals, A assists, Sh shots, SOG shots on goal.