University City 0, San Marcos 4, final.
San Marcos7-3-0 Avocado
University City6-4-0 City Eastern
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
Game stats
As entered on MaxPrepsSan Marcos
| Player | Goals | Assists |
|---|---|---|
| Number 7McKenzie Rackleff | 2 | 1 |
| Number 8Brooklyn Weiner | 1 | not recorded |
| Number 16Kamryn Erman | 1 | not recorded |
| Number 1Calee Kirsch | not recorded | 1 |
| Number 19Kendra Schreckengaust | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 39Madeline Swank | 1 |
University City
| Player | Shots on goal |
|---|---|
| Number 22Alice Powers | 1 |
| Player | Saves |
|---|---|
| Number 21Makayla Sanchez | 3 |
| Number 5Izabella Gere | 2 |
G goals, A assists, SOG shots on goal, Sv saves.