Leigh 0, Saint Francis 11, final.
Saint Francis10-2-0 De Anza
Leigh5-4-1 Mt. Hamilton
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
Game stats
As entered on MaxPrepsSaint Francis
| Player | Goals | Assists |
|---|---|---|
| Number 6Carolyn Cordoni | 2 | 3 |
| Number 16Abby Scharrenberg | 2 | not recorded |
| Number 3Kelsey Remai | 1 | 1 |
| Number 7Aliya Grimaldo | 1 | 1 |
| Number 4Evie Ferrini | 1 | not recorded |
| Number 8Melanie Henderson | 1 | not recorded |
| Number 9Ava Langford | 1 | not recorded |
| Number 17Neha Sivamurthy | 1 | not recorded |
| Number 5Jaya Patel | 1 | not recorded |
| Number 2Margaret O'Brien | not recorded | 1 |
| Number 12Sidney DeBenedetti | not recorded | 1 |
| Number 13Annie Boyd | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 42Nikki Kalina | 6 |
| Number 44Nora Lagenfeld | 1 |
Leigh
No stats entered on MaxPreps for this game.
G goals, A assists, Sv saves.