Vista 0, Rancho Buena Vista 9, final.
Rancho Buena Vista2-10-0 Palomar
Vista1-9-0 Valley
Last 5 games
League games before this oneGame stats
As entered on MaxPrepsRancho Buena Vista
| Player | Goals | Assists |
|---|---|---|
| Number 1Ella Pearce | 3 | 3 |
| Number 11Laura Schmidt | 2 | not recorded |
| Number 4Evangeline Balancio | 1 | 1 |
| Number 8Tatum Jackson | 1 | not recorded |
| Number 9Khloe Wood | 1 | not recorded |
| Number 13Gia Tarin | 1 | not recorded |
| Number 15Clover McCain | not recorded | 1 |
| Number 17Selina Nobuta | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 6Riley Wozniak | 2 |
Vista
| Player | Saves |
|---|---|
| Number 21Ruth Cabrera | 6 |
G goals, A assists, Sv saves.