Bishop's 9, La Costa Canyon 0, final.
La Costa Canyon7-3-0 Avocado
Bishop's9-1-0 City Western
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
Game stats
As entered on MaxPrepsLa Costa Canyon
| Player | Saves | Shots on goal against |
|---|---|---|
| Amelia Stanford | 13 | 22 |
Bishop's
| Player | Goals | Assists |
|---|---|---|
| Number 1Lola Conway | 2 | 3 |
| Number 2Brooke Gibbons | 2 | 2 |
| Number 10Kate Watkins | 1 | not recorded |
| Number 50Phoebe Coppedge | 1 | not recorded |
| Number 11Reagan Roach | 1 | not recorded |
| Number 15Myla McCandless | 1 | not recorded |
| Number 24Kamaili Lasua | 1 | not recorded |
| Number 5Cece Jeffery | not recorded | 2 |
| Player | Minutes |
|---|---|
| Number 88Lydia McDonald | 60 |
G goals, A assists, Sv saves, SA shots on goal against, Min minutes.