Harvard-Westlake 2, Huntington Beach 2, final.
Huntington Beach7-0-0 Sunset
Harvard-Westlake8-0-0 LA
Season series
Harvard-Westlake’s results- Aug 22: Harvard-Westlake 1, Huntington Beach 3, final.
- This game. Sep 1: Harvard-Westlake 2, Huntington Beach 2, final.
- Oct 29: Huntington Beach 1, Harvard-Westlake 2, final.
The season series is level at 1-1-1.
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
Game stats
As entered on MaxPrepsHuntington Beach
| Player | Goals | Assists |
|---|---|---|
| Number 23Sarah Moniak | 1 | not recorded |
| Number 1Valentina D'Angelo | 1 | not recorded |
| Number 7Grace Moniak | not recorded | 2 |
| Player | Saves |
|---|---|
| Number 30Charlotte Johnson | 7 |
Harvard-Westlake
| Player | Goals | Assists |
|---|---|---|
| Number 2Margaux Schlumberger | 1 | not recorded |
| Number 6Valentina Hernandez Ruiz | 1 | not recorded |
| Number 9Abigail Ryan | not recorded | 1 |
| Player | Goals against |
|---|---|
| Juliette Benadon | 2 |
G goals, A assists, Sv saves, GA goals against.