Valley Christian 1, Gilroy 1, final.
Gilroy8-2-0 Mt. Hamilton
Valley Christian6-4-2 De Anza
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
Game stats
As entered on MaxPrepsGilroy
| Player | Goals | Assists | Shots | Steals |
|---|---|---|---|---|
| Number 3Lexi Osaki | 1 | not recorded | 4 | not recorded |
| Number 18Kiara Prophet | not recorded | 1 | not recorded | 4 |
| Number 14Hailey Moncada | not recorded | not recorded | 2 | 7 |
| Number 7Gabriela Gonzalez | not recorded | not recorded | 2 | not recorded |
| Number 2Emma Hinojosa | not recorded | not recorded | 2 | not recorded |
| Number 16Makayla De Castro | not recorded | not recorded | 2 | not recorded |
| Number 23Lalita Solis | not recorded | not recorded | not recorded | 5 |
| Number 11Emma Tait | not recorded | not recorded | not recorded | 3 |
| Number 8Avery Longanbach | not recorded | not recorded | not recorded | 2 |
| Number 19Stella Rhodas | not recorded | not recorded | not recorded | 2 |
| Player | Saves | Goals against |
|---|---|---|
| Number 10Lea Kim | 4 | 1 |
Valley Christian
| Player | Goals | Assists |
|---|---|---|
| Number 15Kennedy Hagan | 1 | not recorded |
| Number 2Sienna Roland | not recorded | 1 |
| Player | Saves | Goals against | Shots on goal against | Minutes |
|---|---|---|---|---|
| Number 99Shyla Paredes | 9 | 1 | 10 | 60 |
G goals, A assists, Sh shots, Stl steals, Sv saves, GA goals against, SA shots on goal against, Min minutes.