Bishop's 14, La Jolla Country Day 0, final.
La Jolla Country Day3-7-0 City Eastern
Bishop's9-1-0 City Western
Last 5 games
League games before this oneGame stats
As entered on MaxPrepsLa Jolla Country Day
No stats entered on MaxPreps for this game.
Bishop's
| Player | Goals | Assists |
|---|---|---|
| Number 2Brooke Gibbons | 3 | 5 |
| Number 1Lola Conway | 2 | 4 |
| Number 10Kate Watkins | 2 | not recorded |
| Number 15Myla McCandless | 2 | not recorded |
| Number 5Cece Jeffery | 1 | 1 |
| Number 21Amala Randolph | 1 | not recorded |
| Number 9Alexa Chan | 1 | not recorded |
| Number 11Reagan Roach | 1 | not recorded |
| Number 24Kamaili Lasua | 1 | not recorded |
| Number 50Phoebe Coppedge | not recorded | 1 |
| Number 6Kalina Parikh | not recorded | 1 |
| Player | Saves | Shots on goal against | Minutes |
|---|---|---|---|
| Number 88Lydia McDonald | 1 | 1 | 45 |
| Number 96Ayelet Ron | 0 | 0 | 15 |
G goals, A assists, Sv saves, SA shots on goal against, Min minutes.