Leland 1, Valley Christian 7, final.
Valley Christian6-4-2 De Anza
Leland0-10-0 Mt. Hamilton
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
Game stats
As entered on MaxPrepsValley Christian
| Player | Goals | Assists |
|---|---|---|
| Number 5Grace Frieder | 3 | 1 |
| Number 2Sienna Roland | 2 | not recorded |
| Number 22Mel Gonzales | 1 | 1 |
| Number 10Olivia Watson | 1 | not recorded |
| Number 24Addy Paradiso | not recorded | 3 |
| Number 9Ella Traas | not recorded | 1 |
| Number 12Sophia Watson | not recorded | 1 |
| Player | Saves | Goals against | Shots on goal against | Minutes |
|---|---|---|---|---|
| Number 21/88Olivia Satalino | 7 | 1 | 8 | 60 |
Leland
| Player | Goals |
|---|---|
| Juliana Shin | 1 |
| Player | Saves | Goals against | Shots on goal against | Minutes |
|---|---|---|---|---|
| Aastha Dhandha | 5 | 6 | 10 | 45 |
| Isabella Yu | 3 | 1 | 4 | 15 |
G goals, A assists, Sv saves, GA goals against, SA shots on goal against, Min minutes.