Mission Bay 0, University City 1, final.
University City6-4-0 City Eastern
Mission Bay1-9-0 City Western
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
Game stats
As entered on MaxPrepsUniversity City
| Player | Goals | Assists | Shots |
|---|---|---|---|
| Number 17Sydni Sandoval | 1 | not recorded | 5 |
| Number 3Sophia Dudley | not recorded | 1 | not recorded |
| Number 13Melanie Flatt | not recorded | not recorded | 4 |
| Number 1Samantha Weathers | not recorded | not recorded | 3 |
| Number 12Laura Pellegrino | not recorded | not recorded | 2 |
| Number 6Paula Neira Munoz | not recorded | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 5Izabella Gere | 4 |
Mission Bay
No stats entered on MaxPreps for this game.
G goals, A assists, Sh shots, Sv saves.