Last 5 games
League games before this oneGame stats
As entered on MaxPrepsHomestead
No stats entered on MaxPreps for this game.
Palo Alto
| Player | Goals | Assists | Shots |
|---|---|---|---|
| Number 8Hannah Niebuhr | 3 | not recorded | not recorded |
| Number 7Fiona Lec | 1 | not recorded | not recorded |
| Number 15Eleanor Rainey | not recorded | 2 | not recorded |
| Number 4Ella Renazco-Sperling | not recorded | not recorded | 1 |
| Number 2Ela Aba | not recorded | not recorded | 1 |
| Player | Saves | Goals against | Shots on goal against | Minutes |
|---|---|---|---|---|
| Number 30Caroline Williams | 8 | 1 | 10 | 60 |
G goals, A assists, Sh shots, Sv saves, GA goals against, SA shots on goal against, Min minutes.

