San Dieguito Academy 0, Bishop's 9, final.
Bishop's9-1-0 City Western
San Dieguito Academy9-3-0 Palomar
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
Game stats
As entered on MaxPrepsBishop's
| Player | Goals | Assists |
|---|---|---|
| Number 1Lola Conway | 4 | 1 |
| Number 2Brooke Gibbons | 4 | not recorded |
| Number 10Kate Watkins | 1 | not recorded |
| Number 5Cece Jeffery | not recorded | 3 |
| Number 6Kalina Parikh | not recorded | 1 |
| Player | Saves | Shots on goal against | Minutes |
|---|---|---|---|
| Number 88Lydia McDonald | 1 | 1 | 60 |
San Dieguito Academy
No stats entered on MaxPreps for this game.
G goals, A assists, Sv saves, SA shots on goal against, Min minutes.