University City 1, Scripps Ranch 5, final.
Scripps Ranch6-4-0 City Western
University City6-4-0 City Eastern
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
Game stats
As entered on MaxPrepsScripps Ranch
| Player | Goals | Assists |
|---|---|---|
| Samantha Ippolito | 4 | 1 |
| Camryn Lathrop | 1 | not recorded |
| Elenna Eiler | 1 | not recorded |
| Peyton Hyatt | not recorded | 1 |
The entries credit 6 goals, more than the 5 on the scoreboard.
University City
| Player | Goals |
|---|---|
| Number 17Sydni Sandoval | 1 |
| Player | Saves |
|---|---|
| Number 21Makayla Sanchez | 12 |
G goals, A assists, Sv saves.