Last 5 games
League games before this oneGame stats
As entered on MaxPrepsGreat Oak
No stats entered on MaxPreps for this game.
La Jolla
| Player | Goals | Assists | Shots on goal |
|---|---|---|---|
| Number 11Shayne Schoenberger | 1 | not recorded | 2 |
| Number 21Ella Pearl | 1 | not recorded | 1 |
| Number 20Reese Lejuwaan | 1 | not recorded | 1 |
| Number 10Sofia Saiegh | not recorded | 1 | 3 |
| Number 18Carolina Soto Lopez | not recorded | 1 | 2 |
| Number 13Ella Milton | not recorded | not recorded | 2 |
| Number 7Zakiya Genovese | not recorded | not recorded | 1 |
| Number 2Brook Ataba | not recorded | not recorded | 1 |
| No number listedEmily Sherman | not recorded | not recorded | 1 |
| No number listedLucy Ferrari | not recorded | not recorded | 1 |
| Player | Saves | Shots on goal against | Minutes |
|---|---|---|---|
| Number 77Adalee Branstetter | 1 | 1 | 37 |
| No number listedAudrey Burroughs | 0 | 0 | 13 |
G goals, A assists, SOG shots on goal, Sv saves, SA shots on goal against, Min minutes.

