Huntington Beach 3, Poway 1, final.
Poway7-5-0 Palomar
Huntington Beach7-0-0 Sunset
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
Game stats
As entered on MaxPrepsPoway
| Player | Goals | Assists |
|---|---|---|
| Number 4Adalee Carlson | 1 | not recorded |
| Number 6Dylan-Marie Nicholas | not recorded | 1 |
| Player | Saves | Goals against | Shots on goal against |
|---|---|---|---|
| Number 10Rochelle Ruiz | 10 | 3 | 13 |
Huntington Beach
| Player | Goals | Assists |
|---|---|---|
| Number 1Valentina D'Angelo | 1 | 1 |
| Number 15Alexandra Perkins | 1 | not recorded |
| Number 7Grace Moniak | 1 | not recorded |
| Number 14Ryann Ratliff | not recorded | 1 |
| Number 23Sarah Moniak | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 24Eden Wingate | 5 |
G goals, A assists, Sv saves, GA goals against, SA shots on goal against.