Last 5 games
League games before this oneGame stats
As entered on MaxPrepsLa Jolla
| Player | Goals | Assists | Shots on goal |
|---|---|---|---|
| Number 21Ella Pearl | 1 | not recorded | 5 |
| No number listedLucy Ferrari | not recorded | 1 | not recorded |
| Number 13Ella Milton | not recorded | not recorded | 3 |
| Number 10Sofia Saiegh | not recorded | not recorded | 3 |
| Number 4Talia Snider | not recorded | not recorded | 2 |
| Number 20Reese Lejuwaan | not recorded | not recorded | 2 |
| Number 18Carolina Soto Lopez | not recorded | not recorded | 2 |
| Number 6Sydney Hersman | not recorded | not recorded | 2 |
| Player | Saves | Shots on goal against | Minutes |
|---|---|---|---|
| Number 77Adalee Branstetter | 2 | 2 | 50 |
Westview
No stats entered on MaxPreps for this game.
G goals, A assists, SOG shots on goal, Sv saves, SA shots on goal against, Min minutes.

