Torrey Pines 4, La Jolla 0, final.
La Jolla6-4-0 City Western
Torrey Pines10-0-0 Avocado
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
Game stats
As entered on MaxPrepsLa Jolla
| Player | Shots on goal |
|---|---|
| Number 21Ella Pearl | 1 |
| Number 10Sofia Saiegh | 1 |
| No number listedLucy Ferrari | 1 |
| Player | Saves | Goals against | Shots on goal against | Minutes |
|---|---|---|---|---|
| Number 77Adalee Branstetter | 16 | 4 | 20 | 50 |
Torrey Pines
| Player | Goals | Assists |
|---|---|---|
| Number 8Sophie Herman | 1 | 2 |
| Number 9Dylan Rietti | 1 | 1 |
| Number 10Jordan Jackson | 1 | not recorded |
| Number 7Ava Hauer | 1 | not recorded |
| Number 1Victoria Eduardo | not recorded | 1 |
G goals, A assists, SOG shots on goal, Sv saves, GA goals against, SA shots on goal against, Min minutes.