University City 1, La Costa Canyon 2, final.
La Costa Canyon7-3-0 Avocado
University City6-4-0 City Eastern
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
Game stats
As entered on MaxPrepsLa Costa Canyon
| Player | Goals | Assists |
|---|---|---|
| Dru Petit | 1 | not recorded |
| Emery Williams | 1 | not recorded |
| Adelin Mitchell | not recorded | 1 |
| Elle Cannis | not recorded | 1 |
University City
| Player | Goals | Assists |
|---|---|---|
| Number 13Melanie Flatt | 1 | not recorded |
| Number 15Emery Lawrence | not recorded | 1 |
| Player | Saves |
|---|---|
| Number 21Makayla Sanchez | 7 |
G goals, A assists, Sv saves.