Last 5 games
League games before this oneGame stats
As entered on MaxPrepsChaminade
| Player | Shots |
|---|---|
| Kaitlyn Aaronson | 1 |
| Player | Saves | Goals against |
|---|---|---|
| Sophia Reyes | 41 | 11 |
Edison
| Player | Goals | Assists |
|---|---|---|
| Number 17Riley Haller | 3 | not recorded |
| Number 4Madison Brown | 2 | not recorded |
| Number 1Rylee Adamo | 2 | not recorded |
| Number 10Peyton Loughridge | 2 | not recorded |
| Number 16Hayven Medeiros-Schomberg | 1 | 3 |
| Number 21Makenna Roth | 1 | not recorded |
| Number 7Grace Aguayo | not recorded | 1 |
| Number 14Emma White | not recorded | 1 |
| Number 22Brooke Smith | not recorded | 1 |
| Number 11Lucy Jenkins | not recorded | 1 |
| Player | Minutes |
|---|---|
| Number 37Charlie Stewart | 30 |
| Number 77Hailee Pawloski | 15 |
| Number 91Aria Song | 15 |
G goals, A assists, Sh shots, Sv saves, GA goals against, Min minutes.

